获取资料

基于LangChain和知识图谱的大模型医疗问答机器人项目

基于LangChain和知识图谱的大模型医疗问答机器人项目

[资源目录]:

大模型面试笔记书籍

| 大模型论文

| | 100篇大模型必读论文

| | | 01必读.jpg 4.47M

| | | A ConvNet for the 2020s..pdf 734.30kb

| | | A Survey on In-context Learning.pdf 4.67M

| | | A Survey on Knowledge Graphs Representation, Acquisition, and Applications.pdf 2.00M

| | | AltCLIP Altering the Language Encoder in CLIP for Extended Language Capabilities.pdf 22.46M

| | | An Image is Worth 16×16 Words Transformers for Image Recognition at Scale.pdf 3.57M

| | | Autoformalization with Large Language Models.pdf 428.62kb

| | | BaGuaLu targeting brain scale pretrained models with over 37 million cores.pdf 5.27M

| | | Beyond the Imitation Game Quantifying and extrapolating the capabilities of language models.pdf 3.70M

| | | BLIP Bootstrapping Language-Image Pre-training for Unified Vision-Language Understanding and Generation..pdf 1.24M

| | | BLOOM A 176B-Parameter Open-Access Multilingual Language Model.pdf 2.89M

| | | Chain-of-Thought Prompting Elicits Reasoning in Large Language Models.pdf 870.87kb

| | | Character-Aware Neural Language Models.pdf 469.17kb

| | | Character-level Convolutional Networks for Text Classification.pdf 317.39kb

| | | CodeGen An Open Large Language Model for Code with Multi-Turn Program Synthesis.pdf 729.77kb

| | | CogView Mastering Text-to-Image Generation via Transformers.pdf 23.44M

| | | COLD A Benchmark for Chinese Offensive Language Detection.pdf 3.09M

| | | Colossal-AI A Unified Deep Learning System For Large-Scale Parallel Training.pdf 946.54kb

| | | Compositional character models for open vocabulary word representation.pdf 329.90kb

| | | Convolutional Neural Network for Sentence Classification.pdf 235.97kb

| | | CPM A large-scale generative Chinese Pre-trained language model.pdf 442.81kb

| | | DeepSpeed Data Efficiency Improving Deep Learning Model Quality and Training Efficiency via Efficient Data Sampling and Routing.pdf 926.58kb

| | | Denoising Diffusion Implicit Models.pdf 10.35M

| | | DiffusionDet Diffusion Model for Object Detection.pdf 9.53M

| | | Discrete mean estimates and the Landau-Siegel zero.pdf 577.99kb

| | | Efficient Estimation of Word Representation in Vector Space.pdf 223.36kb

| | | Emergent Abilities of Large Language Models.pdf 823.15kb

| | | ERNIE 3.0 Large-scale Knowledge Enhanced Pre-training for Language Understanding and Generation.pdf 1.02M

| | | ERNIE 3.0 Titan Exploring Larger-scale Knowledge Enhanced Pre-training for Language Understanding and Generation.pdf 1.10M

| | | Evaluating Large Language Models Trained on Code.pdf 1.80M

| | | Evolutionary-scale prediction of atomic level protein structure with a language model.pdf 1.28M

| | | FastMoE A Fast Mixture-of-Expert Training System.pdf 737.90kb

| | | Few-shot Learning with Multilingual Language Models.pdf 1.52M

| | | Fine-mixing Mitigating Backdoors in Fine-tuned Language Models.pdf 1.48M

| | | Fine-Tuning Language Models from Human Preferences.pdf 944.79kb

| | | Foundation Transformers.pdf 722.58kb

| | | Galactica A Large Language Model for Science.pdf 3.49M

| | | Generating Sequences With Recurrent Neural Networks.pdf 3.34M

| | | Generating Training Data with Language Models Towards Zero-Shot Language Understanding.pdf 963.40kb

| | | GET3D A Generative Model of High Quality 3D Textured Shapes Learned from Images.pdf 36.28M

| | | Git Re-Basin Merging Models modulo Permutation Symmetries.pdf 1.82M

| | | GLM General Language Model Pretraining with Autoregressive Blank Infilling.pdf 836.16kb

| | | GLM-130B An Open Bilingual Pre-trained Model.pdf 4.24M

| | | GPT Understands, Too.pdf 1.51M

| | | GPT-NeoX-20B An Open-Source Autoregressive Language Model.pdf 3.37M

| | | Hierarchical Text-Conditional Image Generation with CLIP Latents.pdf 40.92M

| | | High-Resolution Image Synthesis with Latent Diffusion Models.pdf 38.95M

| | | Holistic Evaluation of Language Models.pdf 5.82M

| | | How Much Knowledge Can You Pack Into the Parameters of a Language Model.pdf 303.31kb

| | | Imagen Video High Definition Video Generation with Diffusion Models.pdf 8.48M

| | | Improving Language Models by Retrieving from Trillions of Tokens.pdf 1.49M

| | | Improving language understanding by generative pre training.pdf 528.36kb

| | | InstructPix2Pix Learning to Follow Image Editing Instructions.pdf 10.14M

| | | InternImage Exploring Large-Scale Vision Foundation Models with Deformable Convolutions.pdf 1.96M

| | | KERPLE Kernelized Relative Positional Embedding for Length Extrapolation.pdf 800.30kb

| | | Knowledgeable Prompt-tuning Incorporating Knowledge into Prompt Verbalizer for Text Classification.pdf 515.62kb

| | | LAION-5B An open large-scale dataset for training next generation image-text models.pdf 16.87M

| | | Language Models are Few-Shot Learners.pdf 6.45M

| | | Language Models are Unsupervised Multitask Learners.pdf 569.12kb

| | | Language Models as Knowledge Bases.pdf 335.19kb

| | | Language Models as Zero-Shot Planners Extracting Actionable Knowledge for Embodied Agents.pdf 2.58M

| | | Language models generalize beyond natural proteins.pdf 14.37M

| | | Language Models with Image Descriptors are Strong Few-Shot Video-Language Learners.pdf 1.84M

| | | Learning Discrete Representations via Constrained Clustering for Effective and Efficient Dense Retrieval.pdf 3.67M

| | | Learning to summarize from human feedback.pdf 1.59M

| | | Learning Transferable Visual Models From Natural Language Supervision.pdf 6.50M

| | | Masked Autoencoders Are Scalable Vision Learners.pdf 7.10M

| | | Multi-Grained Vision Language Pre-Training Aligning Texts with Visual Concepts.pdf 21.76M

| | | Muse Text-To-Image Generation via Masked Generative Transformers.pdf 10.14M

| | | No Language Left Behind Scaling Human-Centered Machine Translation.pdf 7.72M

| | | OFA Unifying Architectures, Tasks, and Modalities Through a Simple Sequence-to-Sequence Learning Framework..pdf 34.32M

| | | OPT Open Pre-trained Transformer Language Models.pdf 1.68M

| | | PAL Program-aided Language Models.pdf 1.13M

| | | PaLI A Jointly-Scaled Multilingual Language-Image Model.pdf 2.14M

| | | PaLM Scaling Language Modeling with Pathways.pdf 2.59M

| | | PPT Pre-trained Prompt Tuning for Few-shot Learning.pdf 658.81kb

| | | Pre-train, Prompt, and Predict A Systematic Survey of Prompting Methods in Natural Language Processing.pdf 11.76M

| | | Prompt-and-Rerank A Method for Zero-Shot and Few-Shot Arbitrary Textual Style Transfer with Small Language Models.pdf 599.53kb

| | | Red Teaming Language Models with Language Models.pdf 2.94M

| | | Reducing Activation Recomputation in Large Transformer Models.pdf 2.91M

| | | Retrieval Augmented Generation for.pdf 864.57kb

| | | Score-Based Generative Modeling through Stochastic Differential Equations.pdf 25.67M

| | | Sequence to Sequence Learning with Neural Networks.pdf 109.46kb

| | | SGM Sequence Generation Model for Multi-label Classification.pdf 684.69kb

| | | SmoothQuant Accurate and Efficient Post-Training Quantization for Large Language Models.pdf 5.11M

| | | Solving Quantitative Reasoning Problems with Language Models.pdf 1.20M

| | | Tensor Programs V Tuning Large Neural Networks via Zero-Shot Hyperparameter Transfer.pdf 3.05M

| | | The Stability-Efficiency Dilemma Investigating Sequence Length Warmup for Training GPT Models.pdf 3.01M

| | | Towards Efficient Post-training Quantization of Pre-trained Language Models.pdf 1.49M

| | | Training Compute-Optimal Large Language Models.pdf 5.73M

| | | Training language models to follow instructions with human feedback.pdf 1.71M

| | | Training Language Models with Memory Augmentation.pdf 514.72kb

| | | Transformer-Xl Attentive Language Models Beyond A Fixed-Length Context.pdf 4.36M

| | | UL2 Unifying Language Learning Paradigms.pdf 888.01kb

| | | UnifiedSKG Unifying and Multi-Tasking Structured Knowledge Grounding with Text-to-Text Language Models.pdf 1.75M

| | | Versatile Diffusion Text, Images and Variations All in One Diffusion Model.pdf 22.30M

| | | Video PreTraining (VPT) Learning to Act by Watching Unlabeled Online Videos.pdf 7.32M

| | | Vision-Language Pre-Training with Triple Contrastive Learning.pdf 1.75M

| | | WebGPT Browser-assisted question-answering with human feedback.pdf 1.42M

| | | When Vision Transformers Outperform ResNets without Pre-training or Strong Data Augmentations.pdf 2.45M

| | | Zero-Shot Text-to-Image Generation.pdf 9.66M

| | | Zero-Shot Video Question Answering via Frozen Bidirectional Language Models.pdf 3.55M

| | 20篇llm必读

| | | AutoGen Enabling Next-Gen LLM.pdf 3.41M

| | | AWQ Activation-aware Weight Quantization.pdf 5.35M

| | | Can LLM Already Serve as A Database Interface.pdf 2.55M

| | | CHATEVAL TOWARDS BETTER LLM-BASED EVALUATORS THROUGH MULTI-AGENT DEBATE.pdf 761.72kb

| | | Jailbroken How Does LLM Safety Training Fail.pdf 442.95kb

| | | Judging LLM-as-a-Judge.pdf 1.51M

| | | Large language models (LLM) and ChatGPT what will the impact.pdf 545.99kb

| | | Large Language Models are Few-shot Testers.pdf 617.31kb

| | | LLM-Adapters An Adapter Family for Parameter-Efficient Fine-Tuning of.pdf 476.86kb

| | | LLM-BL E N D E R Ensembling Large Language Models.pdf 2.91M

| | | LLM-grounded Diffusion Enhancing Prompt Understanding of.pdf 15.56M

| | | LLM-Pruner On the Structural Pruning.pdf 1.52M

| | | NExT-GPT Any-to-Any Multimodal LLM.pdf 6.69M

| | | OpenAGI When LLM Meets Domain Experts.pdf 11.45M

| | | Song_LLM-Planner_Few-Shot_Grounded_Planning_for_Embodied_Agents_with_Large_Language_ICCV_2023_paper.pdf 926.89kb

| | | The Internal State of an LLM Knows When It’s Lying.pdf 165.92kb

| | | The RefinedWeb Dataset for Falcon LLM.pdf 1.08M

| | | Why Johnny Can’t Prompt.pdf 2.23M

| | | Wider and Deeper LLM Networks.pdf 1.96M

| | | X-LLM.pdf 4.09M

| | 50篇大型语言模型提示工程必读

| | | A Comprehensive Survey of Hallucination Mitigation Techniques in Large Language Models.pdf 322.84kb

| | | A Systematic Survey of Prompt Engineering in Large Language Models Techniques and Applications.pdf 237.92kb

| | | A Systematic Survey of Prompt Engineering in Large Language Models- Techniques and Applications.pdf 237.92kb

| | | A Systematic Survey of Prompt Engineering on Vision-Language Foundation Models.pdf 1.32M

| | | Active Prompting with Chain-of-Thought for Large Language Models.pdf 914.57kb

| | | ART- Automatic multi-step reasoning and tool-use for large language models.pdf 647.20kb

| | | AUTOMATIC CHAIN OF THOUGHT PROMPTING IN LARGE LANGUAGE MODELS.pdf 814.78kb

| | | Beyond Chain-of-Thought, Effective Graph-of-Thought Reasoning in Large Language Models.pdf 1.37M

| | | Boosting Logical Reasoning in Large Language Models through a New.pdf 598.62kb

| | | Chain of Code Reasoning with.pdf 2.93M

| | | Chain of Code- Reasoning with a Language Model-Augmented Code Emulator.pdf 2.93M

| | | CHAIN-OF-KNOWLEDGE- GROUNDING LARGE LANGUAGE MODELS VIA DYNAMIC KNOWLEDGE ADAPTING OVER HETEROGENEOUS SOURCES.pdf 1.79M

| | | CHAIN-OF-NOTE- ENHANCING ROBUSTNESS IN RETRIEVAL-AUGMENTED LANGUAGE MODELS.pdf 533.85kb

| | | CHAIN-OF-SYMBOL PROMPTING FOR SPATIAL RELATIONSHIPS IN LARGE LANGUAGE MODELS.pdf 454.62kb

| | | CHAIN-OF-TABLE- EVOLVING TABLES IN THE REASONING CHAIN FOR TABLE UNDERSTANDING.pdf 1.56M

| | | Chain-of-Thought Prompting Elicits Reasoning in Large Language Models.pdf 870.87kb

| | | CHAIN-OF-VERIFICATION REDUCES HALLUCINATION IN LARGE LANGUAGE MODELS.pdf 1.07M

| | | Contrastive Chain-of-Thought Prompting.pdf 3.33M

| | | Enhancing Zero-Shot Chain-of-Thought Reasoning in Large Language Models through Logic.pdf 712.04kb

| | | Exploring Visual Prompts for Adapting Large-Scale Models.pdf 3.13M

| | | IMPLICIT CHAIN OF THOUGHT REASONING.pdf 254.89kb

| | | Joint Prompt Optimization of Stacked LLMs.pdf 669.90kb

| | | Language Models are Few-Shot Learners.pdf 6.45M

| | | Large Language Model Guided Tree-of-Thought.pdf 388.93kb

| | | LARGE LANGUAGE MODELS ARE HUMAN-LEVEL PROMPT ENGINEERS.pdf 3.90M

| | | LARGE LANGUAGE MODELS AS OPTIMIZERS.pdf 1.52M

| | | LARGE LANGUAGE MODELS AS TOOL MAKERS.pdf 1.01M

| | | Large Language Models Understand and Can Be Enhanced by Emotional Stimuli.pdf 1.86M

| | | LPML LLM-PROMPTING MARKUP LANGUAGE FOR.pdf 535.92kb

| | | OlaGPT Empowering LLMs With Human-like Problem-Solving.pdf 5.74M

| | | Pre-train, Prompt, and Predict- A Systematic Survey of Prompting Methods in Natural Language Processing.pdf 11.76M

| | | Program of Thoughts Prompting- Disentangling Computation from Reasoning for Numerical Reasoning Tasks.pdf 2.86M

| | | Prompt Engineering Through the Lens of Optimal.pdf 475.77kb

| | | PROMPTBREEDER.pdf 799.96kb

| | | Prompting in Autoregressive Large Language.pdf 1.22M

| | | Prompting Is Programming A Query Language for.pdf 1.52M

| | | REAC T- SYNERGIZING REASONING AND ACTING IN LANGUAGE MODELS.pdf 618.95kb

| | | Rephrase and Respond- Let Large Language Models Ask Better Questions for Themselves.pdf 4.85M

| | | Reprompting Automated Chain-of-Thought Prompt.pdf 2.15M

| | | Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks.pdf 864.57kb

| | | SELF-CONSISTENCY IMPROVES CHAIN OF THOUGHT REASONING IN LANGUAGE MODELS.pdf 10.02M

| | | SHOW YOUR WORK- SCRATCHPADS FOR INTERMEDIATE COMPUTATION WITH LANGUAGE MODELS.pdf 399.03kb

| | | Structured Chain-of-Thought Prompting for Code Generation.pdf 824.50kb

| | | System 2 Attention (is something you might need too).pdf 575.63kb

| | | TAKE A STEP BACK- EVOKING REASONING VIA ABSTRACTION IN LARGE LANGUAGE MODELS.pdf 954.37kb

| | | Thread of Thought Unraveling Chaotic Contexts.pdf 1.13M

| | | Tree of Thoughts- Deliberate Problem Solving with Large Language Models.pdf 780.94kb

| | | Unleashing the potential of prompt engineering in Large Language Models- a comprehensive review.pdf 441.88kb

| | | UPAR A KANTIAN-INSPIRED PROMPTING FRAME.pdf 944.63kb

| | | Visual ChatGPT- Talking, Drawing and Editing with Visual Foundation Models.pdf 2.34M

| | AAAI 2024 111篇

| | | Ada-Ranker A Data Distribution Adaptive Ranking Paradigm.pdf 4.12M

| | | AE-NeRF:Audio Enhanced Neural Radiance Field for Few Shot Talking Head Synthesis.pdf 6.70M

| | | AI-Based Energy Transportation Safety:Pipeline Radial Threat.pdf 2.25M

| | | An Attentive Inductive Bias for Sequential Recommendation.pdf 842.47kb

| | | AT4CTR Auxiliary Match Tasks for Enhancing Click-Through Rate Prediction.pdf 1.19M

| | | Augmented Negative Sampling for Collaborative Filtering.pdf 942.14kb

| | | BadRL:Sparse Targeted Backdoor Attack Against Reinforcement Learning.pdf 858.40kb

| | | Bi-directional Adapter for Multi-modal Tracking.pdf 1.32M

| | | Big Learning Expectation Maximization.pdf 5.92M

| | | Blind-Touch:Homomorphic Encryption-Based Distributed Neural Network.pdf 1.00M

| | | Brush Your Text:Synthesize Any Scene Text on Images via Diffusion Model.pdf 20.24M

| | | Cached Transformers:Improving Transformers with Differentiable Memory.pdf 1.27M

| | | Cautiously-Optimistic Knowledge Sharing for Cooperative Multi-Agent Reinforcement Learning.pdf 6.18M

| | | Chasing Fairness in Graphs: A GNN Architecture Perspective.pdf 1.54M

| | | CI-STHPAN Pre-trained Attention Network for Stock Selection with Channel-Independent Spatio-Temporal Hypergraph.pdf 1.96M

| | | Competition among Pairwise Lottery Contests.pdf 364.34kb

| | | Continuous Time Graph Representation with Sequential Survival Process.pdf 36.55M

| | | ContraNovo:A Contrastive Learning Approach to Enhance De Novo Peptide.pdf 2.33M

| | | COOPER: Coordinating Specialized Agents towards a Complex Dialogue Goal.pdf 514.71kb

| | | CORECODE: A Common Sense Annotated Dialogue Dataset with Benchmark.pdf 4.76M

| | | Coreference Graph Guidance for Mind-Map Generation.pdf 705.60kb

| | | CR-SAM: Curvature Regularized Sharpness-aware Minimization.pdf 890.38kb

| | | Curriculum Learning and Imitation Learning for Model-free Control on Financial Time-series.pdf 7.68M

| | | DataElixir:Purifying Poisoned Dataset to Mitigate Backdoor Attacks.pdf 6.47M

| | | Distributional Off-Policy Evaluation for Slate Recommendations.pdf 255.09kb

| | | Domain Invariant Learning for Gaussian Processes and Bayesian.pdf 4.70M

| | | Doubly Perturbed Task Free Continual Learning.pdf 2.99M

| | | EarnHFT Efficient Hierarchical Reinforcement Learning for High Frequency Trading.pdf 885.86kb

| | | EarthVQA:Towards Queryable Earth via Relational Reasoning-Based Remote.pdf 6.18M

| | | ECHO-GL Earnings Calls-Driven Heterogeneous Graph Learning for Stock.pdf 1.54M

| | | EFFECT SIZE ESTIMATION FOR DURATION RECOMMENDATION.pdf 436.49kb

| | | Effectiveness of Constant Stepsize in Markovian LSA and Statistical.pdf 649.20kb

| | | Emotion Rendering for Conversational Speech Synthesis with Heterogeneous Graph-Based Context Modeling.pdf 1.09M

| | | Enhancing Job Recommendation through.pdf 1.10M

| | | Entropic Open-set Active Learning.pdf 6.13M

| | | Envy-free House Allocation under Uncertainty Preferences.pdf 285.31kb

| | | Estimation of individual causal effects in network setup for multiple.pdf 182.10kb

| | | Explaining Reinforcement Learning Agents Through Counterfactual Action Outcomes.pdf 1.57M

| | | Exploring Gradient Explosion in Generative Adversarial Imitation.pdf 7.91M

| | | Exploring Large Language Model for Graph Data Understanding.pdf 584.33kb

| | | FedDiv:Collaborative Noise Filtering for Federated Learning with Noisy Labels.pdf 766.42kb

| | | Federated Learning with Extremely Noisy Clients via Negative Distillation.pdf 1.73M

| | | Few-shot Part Segmentation Reveals Compositional Logic for Industrial.pdf 2.57M

| | | Fine-Grained Knowledge Selection and Restoration for Non-exemplar.pdf 825.41kb

| | | Fine-tuning Graph Neural Networks by Preserving Graph Generative.pdf 8.77M

| | | Fluctuation-based Adaptive Structured Pruning for Large Language.pdf 1.30M

| | | FontDiffuser: One-Shot Font Generation via Denoising Diffusion with.pdf 6.33M

| | | FontDiffuser:One-Shot Font Generation via Denoising Diffusion with Multi-Scale Content Aggregation and Style Contrastive Learning.pdf 6.33M

| | | Foreseeing Reconstruction Quality of Gradient Inversion.pdf 2.46M

| | | Fortify Your Defenses:Strategic Allocation to Enhance Defense Grid.pdf 3.09M

| | | H-ensemble: An Information Theoretic Approach to Reliable Few-Shot.pdf 498.98kb

| | | Hierarchical and Incremental Structural Entropy Minimization for Unsupervised Social Event Detection.pdf 1022.25kb

| | | HuTuMotion:Human-Tuned Motion of Latent Motion Diffusions with.pdf 3.64M

| | | Identification of Causal Structure in the Presence of Missing Data with Additive.pdf 885.43kb

| | | Identification of Causal Structure with Latent Variables Based on Higher Order Cumulants.pdf 524.66kb

| | | Imitation of Life:A Search Engine for Biologically Inspired Design.pdf 3.37M

| | | Inducing Point Operator Transformer:A Flexible and Scalable Architecture for Solving PDEs.pdf 7.89M

| | | IS-DARTS:Stabilizing DARTS through Precise Measurement.pdf 592.26kb

| | | Knowledge Graph Error Detection with Contrastive Confidence Adaption.pdf 436.18kb

| | | LAMM:Label Alignment for Multi-Modal Prompt Learning.pdf 1007.48kb

| | | Learning Domain-Independent Heuristics for Grounded and Lifted Planning.pdf 507.06kb

| | | Learning Fair Policies for Multi-stage Problem Solving from.pdf 1.54M

| | | Learning Human-like Representations to Enable Learning Human Values.pdf 654.99kb

| | | Learning Multimodal Volumetric Features for Large-Scale Neuron Tracing.pdf 8.95M

| | | LGMRec Local and Global Graph Learning for Multimodal Recommendation.pdf 17.07M

| | | Market-GAN Adding Control to Financial Market Data Generation with.pdf 7.36M

| | | MASTER:Market-Guided Stock Transformer for Stock Price Forecasting.pdf 440.74kb

| | | MDGNN:Multi-Relational Dynamic Graph Neural Network for Comprehensive and Dynamic Stock Investment Prediction.pdf 1.04M

| | | MESED: A Multi-modal Entity Set Expansion Dataset with Fine-grained Semantic Classes and Hard Negative Entities.pdf 4.52M

| | | MmAP:Multi-modal Alignment Prompt for Cross-domain Multi-task Learning.pdf 1.58M

| | | No More Shortcuts:Realizing the Potential of Temporal Self-Supervision.pdf 38.56M

| | | No prejudice! Fair Federated Graph Neural Networks for Personalized.pdf 1.45M

| | | Non-Excludable Bilateral Trade Between Groups.pdf 447.37kb

| | | On Partial Optimal Transport:Revising the Infeasibility of Sinkhorn.pdf 3.88M

| | | On the Role of Server Momentum in Federated Learning.pdf 837.49kb

| | | OVD-Explorer:Optimism Should Not Be the Sole Pursuit of Exploration.pdf 2.45M

| | | Parallel Ranking of Ads and Creative Services for Real-time.pdf 2.21M

| | | Peer Learning Learning Complex Policies in Groups from Scratch via Action.pdf 566.99kb

| | | Point Cloud Part Editing:Segmentation, Generation, Assembly, and.pdf 8.06M

| | | PPEA-Depth:Progressive Parameter-efficient Adaptation for.pdf 1.73M

| | | Probabilistic Offline Policy Ranking with Approximate Bayesian.pdf 6.56M

| | | Progressive Poisoned Data Isolation for Training-time Backdoor Attack.pdf 3.86M

| | | Protect Your Score: Contact Tracing with Differential Privacy.pdf 591.27kb

| | | Provably Convergent Federated Trilevel Learning.pdf 505.61kb

| | | Q-SENN: Quantized Self-explaining Neural Networks.pdf 52.04M

| | | RadOcc:Learning Cross-Modality Occupancy Knowledge through Rendering.pdf 9.15M

| | | Regulating Intermediate 3D Features for Vision-Centric Autonomous.pdf 13.92M

| | | Robust Active Measuring under Model Uncertainty.pdf 746.28kb

| | | Robust Loss Functions for Training Decision Trees with Noisy Labels.pdf 652.08kb

| | | Roll With the Punches:Expansion and Shrinkage of Soft Label Selection.pdf 4.09M

| | | Root Cause Explanation of Outliers under Noisy Mechanisms.pdf 292.84kb

| | | Scalable Geometric Fracture Assembly via Co-creation Space among Assemblers.pdf 13.31M

| | | SeGA:Preference-Aware Self-Contrasting Learning with Prompts for.pdf 1.01M

| | | Signed Graph Neural Ordinary Differential Equation for Modeling.pdf 3.23M

| | | Spectral-based Graph Neutral Networks for Complementary Item.pdf 3.34M

| | | STEM Unleashing the Power of Embeddings for Multi-task Recommendation.pdf 1.53M

| | | Structure-CLIP:Towards Scene Graph Knowledge to Enhance Multi-modal Structured Representations.pdf 12.63M

| | | Successive POI Recommendation via Brain-inspired Spatiotemporal Aware Representation.pdf 1.34M

| | | Temporally and Distributionally Robust Optimization for Cold-start.pdf 1.04M

| | | Text2Analysis:A Benchmark of Table Question Answering with Advanced.pdf 904.39kb

| | | Token-Level Contrastive Learning with Modality-Aware Prompting for Multimodal Intent Recognition.pdf 768.43kb

| | | Topic Shifts as a Proxy for Assessing Politicization in Social Media.pdf 325.88kb

| | | Towards Efficient Verification of Quantized Neural Networks.pdf 7.13M

| | | Towards Fairness in Online Service with k Servers and its Application.pdf 360.58kb

| | | Uncertainty Quantification for Data-Driven Change-Point Learning via.pdf 397.37kb

| | | Unified framework for diffusion generative models in SO(3).pdf 10.95M

| | | Upper Bounding Barlow Twins:A Novel Filter for Multi-relational.pdf 2.17M

| | | VITA ‘Carefully Chosen and Weighted Less’ Is Better.pdf 731.35kb

| | | VITA:Carefully Chosen and Weighted Less Is Better in Medication.pdf 731.35kb

| | | Weakly Supervised Open-Vocabulary Object Detection.pdf 1.85M

| | | When Model Meets New Normals:Test-Time Adaptation for Unsupervised.pdf 7.10M

| | Code Llama论文(5月最新+内含24篇)

| | | 1 Code Llama 论文&源码

| | | 2 LLaMA 1、2 论文&源码

| | | 3 Code Llama 其他相关论文

| | CVPR 2024 (持续更新)

| | | 1 CVPR’24 获奖论文

| | | 2 CVPR’24 最佳论文提名(更新完毕)

| | | 3 CVPR’24 oral论文(更新完毕)

| | | 4 CVPR’24 highlight论文(更新中)

| | CVPR 2024 (最佳+oral+highlight)(持续更新)

| | | 1 CVPR’24 获奖论文

| | | 2 CVPR’24 最佳论文提名(更新完毕)

| | | 3 CVPR’24 oral论文(更新完毕)

| | | 4 CVPR’24 highlight论文(更新中)

| | ECCV24 收录论文83篇(更新中)

| | | 推荐工作

| | | A Task is Worth One Word:Learning with Task Prompts for High-Quality Versatile Image Inpainting.pdf 22.96M

| | | AdaDistill:Adaptive Knowledge Distillation for Deep Face Recognition.pdf 1.19M

| | | Agent3D-Zero: An automatic agent leverages VLM for zero-shot 3D understanding.pdf 5.28M

| | | Align, Minimize and Diversify A Source-Free Unsupervised Domain Adaptation Method for Handwritten Text Recognition.pdf 1.77M

| | | An Image is Worth 1`2 Tokens After Layer 2:Plug and Play Inference Acceleration for Large Vision Language Models.pdf 5.90M

| | | AnyLens:A Generative Diffusion Model with Any Rendering Lens.pdf 18.63M

| | | BLINK:Multimodal Large Language Models Can See but Not Perceive.pdf 12.29M

| | | Bridging Different Language Models and Generative Vision Models for Text-to-Image Generation.pdf 17.03M

| | | CityGaussian:Real-time High-quality Large-Scale Scene Rendering with Gaussians.pdf 9.14M

| | | ClusteringSDF:Self-Organized Neural Implicit Surfaces for 3D Decomposition.pdf 11.34M

| | | CoLLaVO:Crayon Large Language and Vision mOdel.pdf 3.33M

| | | Compact3D:Smaller and Faster Gaussian Splatting with Vector Quantization.pdf 19.94M

| | | Contrastive Region Guidance:Improving Grounding in Vision-Language Models without Training.pdf 8.10M

| | | Controllable Human-Object Interaction Synthesis.pdf 3.37M

| | | DATENeRF:Depth-Aware Text-based Editing of NeRFs.pdf 27.19M

| | | DenseNets Reloaded:Paradigm Shift Beyond ResNets and ViTs.pdf 2.64M

| | | DGInStyle:Domain Generalizable Semantic Segmentation with Image Diffusion Models and Stylized Semantic Control.pdf 12.98M

| | | Discovering Novel Actions from Open World Egocentric Videos with Object-Grounded Visual Commonsense Reasoning.pdf 2.15M

| | | DragAnything:Motion Control for Anything.pdf 41.49M

| | | DragAPart:Learning a Part-Level Motion Prior for Articulated Objects.pdf 4.09M

| | | DragVideo:Interactive Drag-style Video Editing.pdf 19.21M

| | | DreamMotion:Space-Time Self-Similarity Score Distillation for Zero-Shot Video Editing.pdf 46.21M

| | | DreamReward:Text-to-3D Generation with Human Preference.pdf 4.90M

| | | Dyadic Interaction Modeling for Social Behavior Generation.pdf 1.93M

| | | E.T. the Exceptional Trajectories:Text-to-camera-trajectory generation with character awareness.pdf 20.19M

| | | Empowering 3D Visual Grounding with Reasoning Capabilities.pdf 8.97M

| | | EvAC3D From Event-based Apparent Contours to 3D Models via Continuous Visual Hulls.pdf 5.84M

| | | FreeInit:Bridging Initialization Gap in Video Diffusion Models.pdf 19.81M

| | | GalLoP:Learning Global and Local Prompts.pdf 13.84M

| | | GiT:Towards Generalist Vision Transformer through Universal Language Interface.pdf 2.93M

| | | GLAD: Towards Better Reconstruction with Global and Local Adaptive Diffusion Models for Unsupervised Anomaly Detection.pdf 13.96M

